Chennai, Tamil Nadu
GST No. 33CWLPK9139H1Z6
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Platform Type | Corner Platform |
| Load Capacity | 800 kg |
| Hoist Model | LTD80 |
| Lifting Speed | 9 m/min |
| Power Supply | 415 V 3 Phase |
| Model Number/Name | ZLP 800 |
| Platform length | 7500 |
| Platform Width | 640 |
| Type of Mast | Single Mast, Double Mast |
| Work Surface | Painted Steel, Hot dipped galvanized steel |
| Installation | Provided |
| Suspended Height | 200 meter |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Platform Type | Customized suspended rope platform |
| Platform Length | 10 m |
| Load Capacity | >250 kg |
| Hoist Model | LTD100 |
| Lifting Speed | 10 m/min |
| Power Supply | 415 V 3 Phase |
| Model Name/Number | Customized suspended ropw platform |
| Material Of Platform | Mild Steel |
| Installation | Provided |
| Site based | Site conditions |
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Load Capacity | 800 kg |
| Platform Type | Double Person |
| Platform Length | 10 m |
| Work Surface | Painted Steel |
| Hoist Model | LTD100 |
| Lifting Speed | 10 m/min |
| Power Supply | 415 V 3 Phase |
| Brand | Boom engineering |
| Material | MS |
| Equipment Type | Rope suspended platform |
| Material Of Platform | Ms |
| After Sale Service | 24*7 service |
| Model Number/Name | BL 800, BL800 |
| Assembly | Double Mast |
| 1+1.5+2.5+2.5=7.5 meter adjustable | up to 99 meter working height |
Suspended rope platform is multiple people working easy and safety purpose only.no more space in ground level and terrace
Explore More Products
© Boom Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited