Chennai, Tamil Nadu
GST No. 33CWLPK9139H1Z6
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Load Capacity | 1500 kg |
| Lifting Height | 100 m |
| Hoist Speed | 20 m/min |
| Trolley Option | Without Trolley |
| Drive Type | Rack And Pinion |
| Bucket Type | Cage Type |
| Power Supply | 415 V 3 Phase |
| Capacity | 1-3 ton |
| Power Source | Electric |
| Product Type | P m hoist |
| Mounting | ground |
| Brand | Boom Engineering |
1 ton and 1.5 ton available for monthly rental basis only
Capacity:1 & 1.5 ton
Max Height:>70 to 200 meter
Power Source:Electrical
Additional Information:
Explore More Products
© Boom Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited