Chennai, Tamil Nadu
GST No. 33CWLPK9139H1Z6
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Platform Type | Double Person |
| Capacity | 800 Kg |
| Load Capacity | 800 kg |
| Platform Length | 7.5 m |
| Hoist Model | LTD100 |
| Lifting Speed | 10 m/min |
| Power Supply | 415 V 3 Phase |
| 3500 mm upper and lower decker platform length | Upper decker 7.5 meter & bottom decker 7.5 upto 150 meter building height 1000 kg loading capacity double decker suspended rope platform |
Approx. Rs 1,000 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 sq ft |
| Service Type | Facade Cleaning |
| Contract Type | AMC |
| Building Type | IT Park |
| Platform length | 7500 mm |
| Service Frequency | Monthly |
| Area Covered | 20001–50000 sq ft |
| Shift Coverage | Day Shift |
| Brand | >250 kg |
| Assembly | Double Mast, Single Mast |
| Model | BL 1000 |
| Platform Width | 685 mm |
| Work Surface | Stainless Steel, HardWood |
| Installation | Provided |
| Features | Back Shelf, Foot Rest, Rotating Mast, Foldable, Rotating |
| Suspended Height | 100,150,200,300 |
| Upto loading 800 kg,with or with out counter weight system | 1.8 kv hoister ,safety lock,control box full set |
1to 7.5 meter adjustable platform.upto 200 meter vertical use.round,L type,compact and customized suspended rope platform based on client need only.
Explore More Products
© Boom Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited