West Saidapet, Chennai, Tamil Nadu
GST No. 33CWLPK9139H1Z6
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Load Capacity | 0-1 ton |
Trolley Option | With Trolley |
Chain Length | >10 m |
Type | Passenger Hoist, Suspended Platform Hoist, Multi Function Hoist |
Mounting | Trolley, Crane Mounted |
Maximum Rise | 1 unit |
Boom Length | 1.7 meter |
Dimensions | 150 mm |
Lifting Height | 100 meter |
Amc After Sales Service | 1 year |
Automation Grade | 401 |
Bucket Size | 2.5 feet |
Chassis | 5 feet |
Size | 4feet*5feet |
Application | Glass lifting,solar panels lifting at terrace |
Base Space | 5 feet |
Boom Height | 1500 mm |
Boom Pipe | 1000 mm |
Brake | Magnetic break |
Channel | 10 adjusted |
Motor Power | 5hp |
Movement | Up and down |
Operation | Electrical |
Rotation | ZERO degree |
Stand Height | 2000 mm |
Voltage | 415 |
Wheel Barrow | 1 nos |
Wire Rope | 12 mm |
Brand | BOOM Winch |
Capacity | 0-1 ton |
Phase | 3 |
Rental standard only | Sales and rental based on site condition |
500 kg rental 25,000RS and 1000 kg rental 30,000RS monkey hoist rental based on client need.
Additional Information:
Explore More Products
© Boom Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited