Chennai, Tamil Nadu
GST No. 33CWLPK9139H1Z6
Approx. Rs 5,000 / DayGet Latest Price
Product Details:| Minimum Order Quantity | 1 Day |
| Service Type | Facade Cleaning |
| Contract Type | Project Based |
| Building Type | Residential, IT Park, Hospitality, Institutional, Industrial, Commercial |
| Service Frequency | Quarterly |
| Area Covered | 20001–50000 sq ft |
| Shift Coverage | 24x7 |
| Location Type | Commercial |
| Site Location | On Site |
| Payment Type | days |
| Service Location | tamilnadu kerala karnataka telugana states |
| Material | ms |
| Frequency | Monthly |
| Material Procurement | Customer End |
| Type Of Property | Commercial |
| Location | pan india |
Additional Information:
Explore More Products
© Boom Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited